
Cycling Time Trial 5/11/2025
Cycling Time Trial 05/11/2025
1 | Leszczynski, Roger | 1637 | M | 29:46.0 |
2 | Gally, Robert | 909 | M | 30:29.0 |
3 | Dusting, Bill | 407 | M | 33:45.0 |
4 | Huenink, Kristan | 477 | F | 34:30.0 |
5 | Brown, Charles | 430 | M | 34:40.0 |
6 | Leonards, Mandy | 919 | F | 35:10.0 |
7 | Cleasby, Katie | 455 | F | 36:35.0 |
8 | Gally, Angelina | 908 | F | 36:40.0 |
9 | Cheng, Johnson | 408 | M | 38:38.0 |
10 | Rasoul, Elizabeth | 915 | F | 39:20.0 |
11 | Enrique & Mohammed (Tandem) | 916 | M | 40:39.0 |
12 | Clarke, Caroline | 402 | F | 43:22.0 |
13 | Kohn, Samantha | 904 | F | 49:19.0 |

Duathlon 01/26/25
Black Mountain Duathlon 1/26/2025
1 103 Anthony Chan 00:49:38
2 106 Mario Cordova/Marco Leyva 00:56:38
3 126 Nicolas Pogu 00:57:18
4 114 Alex Garcia 00:59:41
5 127 Brad Pratt 1:00:01
6 120 Nathan Leboffe 1:01:35
7 138 Rick Wade 1:01:50
8 141 Carlos Zamora 1:033:37
9 134 Marc Sosnowski 1:06:03
10 100 Adrian B. 1:08:00
11 137 Marie Town 1:09:50
12 116 Tim Gosselin 1:16:10
13 102 Paige Berube 1:17:02
14 150 Les Shibata/Andy Thacher 1:17:44
15 119 Doug Lange 1:17:50
16 107 Tim Dell 1:18:18
17 124 Miles McCormick 1:18:30
18 142 Mohammed Hyssan 1:18:40
19 104 Caroline Clark 1:19:19
20 112 Tom Fitch 1:21:01
21 109 Bruce Duong 1:27:12
22 131 Cristie Sanchez 1:28:10
23 110 Richard Duquette 1:35:40
24 128 Sabrina Reilly 1:41:58


Aquathlon - 2022-06
Click HERE for results. Those who purchased a chip on site will be in the results by chip number instead of name. You will be registered by the next race. Thanks!

Time Trial - 2022-06
Click HERE for results. Those who purchased a chip on site will be in the results by chip number instead of name. You will be registered by the next race. Thanks!

Time Trial - 2022-07
Click HERE for results. Those who purchased a chip on site will be in the results by chip number instead of name. You will be registered by the next race. Thanks!
Page 1 of 2